At Kingdom University, we value diversity among our students and staff, creating a welcoming and inclusive family university environment. Our commitment to providing a global education experience is reflected in our international and local accreditation and collaborations with esteemed institutions worldwide.
We pride ourselves on offering a unique student life, with a range of extracurricular activities to enrich the learning experience. Our highly qualified faculty members are dedicated to supporting and guiding students on their academic journey, helping them achieve their full potential and prepare for success in their chosen careers.
At Kingdom University, experience the benefits of a high-quality education, a supportive family university environment, and a global education experience.
Category | University |
Course | Professional Courses |
Address | Building No: 296, Road: 3903, Block: 939, PO Box: 40434 |
Governorate | Southern |
Telephone | +973 1330 0001 |
Email address | [email protected] |
Website | http://www.ku.edu.bh |
Ownership | Private |
Sex | Co-educational |
Accredited | Yes |
Language of Instruction | English |
Year of Establishment | 2001 |
Annual Fees | Master of Architectural Engineering Total: BHD 8880 After discount: BHD 6567.5 Bachelor in Architectural Engineering Total: BHD 23370 After discount: BHD 16308 Bachelor in Interior Design Total: BHD 18500 After discount: BHD 7532 BSc. in Civil and Environmental Engineering Total: BHD 18040 After discount: BHD12559 MSc in Digital Finance and Financial Technology Total: BHD 8130 After discount: BHD6005 Master of Business Administration (MBA) Total: BHD 8880 After discount: BHD 6567.5 BSc in Business Management Total: BHD 11930 After discount: BHD 9434 BSc in Finance and Accounting Total: BHD 11930 After discount: BHD 7168 BSc in Finance and Banking Total: BHD 11930 After discount: BHD 7168 Master of Law Total: BHD 8910 After discount: BHD 6597.5 Bachelor of Law Total: BHD 14450 After discount: BHD 11440 BSc in Computer Science Total: BHD 13250 After discount: 9220 |
Is your institution’s information current and accurate? Keep your details up-to-date to boost visibility and connect with prospective students.
Click the link below to add/request an update to your profile
Add/Request